Wells Fargo & Company (consumer and commercial banking) against The Goldman Sachs Group, Inc. (investment banking and trading) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | WFC | GS |
|---|---|---|
| Price | $87.04 | $1,002.56 |
| Market cap | $263.2B | $291.9B |
| P/ETTM | 12.7 | 15.6 |
| Forward P/ENTM est. | 11.0 | 13.5 |
| EV / EBITDATTM | 188.2 | 48.2 |
| PEG | 1.8 | 2.1 |
| FCF yield | — | — |
| RevenueFY 2025 | $85 | — |
| Revenue growth, 3y CAGRFY 2025 | -1.2% | — |
| Net marginFY 2025 | 23.2% | — |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $72.78 – $97.76 | $721.16 – $1,153.99 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.