ConocoPhillips (exploration and production) against BP p.l.c. (integrated oil and gas) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | COP | BP |
|---|---|---|
| Price | $136.19 | $44.47 |
| Market cap | $163.6B | $114.5B |
| P/ETTM | 18.0 | 21.3 |
| Forward P/ENTM est. | 14.3 | 10.1 |
| EV / EBITDATTM | 6.5 | — |
| PEG | 1.5 | 0.5 |
| FCF yield | — | — |
| RevenueFY 2025 | $59 | — |
| Revenue growth, 3y CAGRFY 2025 | -9.1% | — |
| Net marginFY 2025 | 13.6% | — |
| Piotroski F-scoreFY 2025 | 5/9 | — |
| Altman Z-scoreFY 2025 | 3.0 | — |
| 52-week range | $85.57 – $136.30 | $32.72 – $48.27 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.