Costco Wholesale Corporation (membership warehouse clubs) against Amazon.com, Inc. (e-commerce and cloud infrastructure) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | COST | AMZN |
|---|---|---|
| Price | $939.96 | $254.92 |
| Market cap | $416.9B | $2.75T |
| P/ETTM | 50.3 | 20.5 |
| Forward P/ENTM est. | 45.7 | 20.4 |
| EV / EBITDATTM | 29.5 | 15.9 |
| PEG | 4.9 | — |
| FCF yieldFY2025 / TTM | 1.9% | -0.4% |
| RevenueFY 2025 | $275 | $717 |
| Revenue growth, 3y CAGRFY 2025 | 6.6% | 11.7% |
| Net marginFY 2025 | 2.9% | 10.8% |
| Piotroski F-scoreFY 2025 | 8/9 | 6/9 |
| Altman Z-scoreFY 2025 | 9.7 | 1.6 |
| 52-week range | $844.06 – $1,096.50 | $196.00 – $287.20 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.