Walmart Inc. (discount and grocery retail at scale) against Target Corporation (general-merchandise retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | WMT | TGT |
|---|---|---|
| Price | $105.92 | $163.75 |
| Market cap | $842.9B | $74.4B |
| P/ETTM | 38.4 | 17.0 |
| Forward P/ENTM est. | 36.8 | 19.5 |
| EV / EBITDATTM | 18.4 | 8.8 |
| PEG | 4.8 | — |
| FCF yieldTTM | 1.6% | 6.0% |
| RevenueFY 2026 / FY 2025 | $713 | $105 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 5.3% | -1.3% |
| Net marginFY 2026 / FY 2025 | 3.1% | 3.5% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | — |
| Altman Z-scoreFY 2026 / FY 2025 | 6.1 | — |
| 52-week range | $96.51 – $135.16 | $83.44 – $170.75 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.