Costco Wholesale Corporation (membership warehouse clubs) against The Home Depot, Inc. (home-improvement retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | COST | HD |
|---|---|---|
| Price | $939.96 | $319.77 |
| Market cap | $416.9B | $319.0B |
| P/ETTM | 50.3 | 22.4 |
| Forward P/ENTM est. | 45.7 | 19.9 |
| EV / EBITDATTM | 29.5 | 15.2 |
| PEG | 4.9 | 3.8 |
| FCF yieldFY2025 / TTM | 1.9% | 4.7% |
| RevenueFY 2025 | $275 | $165 |
| Revenue growth, 3y CAGRFY 2025 | 6.6% | 1.5% |
| Net marginFY 2025 | 2.9% | 8.6% |
| Piotroski F-scoreFY 2025 | 8/9 | 5/9 |
| Altman Z-scoreFY 2025 | 9.7 | 5.6 |
| 52-week range | $844.06 – $1,096.50 | $289.10 – $426.75 |
Quotes as of 2026-09-02 01:21 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.