Costco Wholesale Corporation (membership warehouse clubs) against Target Corporation (general-merchandise retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | COST | TGT |
|---|---|---|
| Price | $939.96 | $163.75 |
| Market cap | $416.9B | $74.4B |
| P/ETTM | 50.3 | 17.0 |
| Forward P/ENTM est. | 45.7 | 19.5 |
| EV / EBITDATTM | 29.5 | 8.8 |
| PEG | 4.9 | — |
| FCF yieldFY2025 / TTM | 1.9% | 6.0% |
| RevenueFY 2025 | $275 | $105 |
| Revenue growth, 3y CAGRFY 2025 | 6.6% | -1.3% |
| Net marginFY 2025 | 2.9% | 3.5% |
| Piotroski F-scoreFY 2025 | 8/9 | — |
| Altman Z-scoreFY 2025 | 9.7 | — |
| 52-week range | $844.06 – $1,096.50 | $83.44 – $170.75 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.