Walmart Inc. (discount and grocery retail at scale) against The Home Depot, Inc. (home-improvement retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | WMT | HD |
|---|---|---|
| Price | $105.92 | $319.77 |
| Market cap | $842.9B | $319.0B |
| P/ETTM | 38.4 | 22.4 |
| Forward P/ENTM est. | 36.8 | 19.9 |
| EV / EBITDATTM | 18.4 | 15.2 |
| PEG | 4.8 | 3.8 |
| FCF yieldTTM | 1.6% | 4.7% |
| RevenueFY 2026 / FY 2025 | $713 | $165 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 5.3% | 1.5% |
| Net marginFY 2026 / FY 2025 | 3.1% | 8.6% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 6.1 | 5.6 |
| 52-week range | $96.51 – $135.16 | $289.10 – $426.75 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.