Walmart Inc. (discount and grocery retail at scale) against Amazon.com, Inc. (e-commerce and cloud infrastructure) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | WMT | AMZN |
|---|---|---|
| Price | $105.92 | $254.92 |
| Market cap | $842.9B | $2.75T |
| P/ETTM | 38.4 | 20.5 |
| Forward P/ENTM est. | 36.8 | 20.4 |
| EV / EBITDATTM | 18.4 | 15.9 |
| PEG | 4.8 | — |
| FCF yieldTTM | 1.6% | -0.4% |
| RevenueFY 2026 / FY 2025 | $713 | $717 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 5.3% | 11.7% |
| Net marginFY 2026 / FY 2025 | 3.1% | 10.8% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 6.1 | 1.6 |
| 52-week range | $96.51 – $135.16 | $196.00 – $287.20 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.