Walmart Inc. (discount and grocery retail at scale) against Lowe's Companies, Inc. (home-improvement retail) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | WMT | LOW |
|---|---|---|
| Price | $105.92 | $200.05 |
| Market cap | $842.9B | $112.2B |
| P/ETTM | 38.4 | 16.9 |
| Forward P/ENTM est. | 36.8 | 15.3 |
| EV / EBITDATTM | 18.4 | 11.9 |
| PEG | 4.8 | 3.3 |
| FCF yieldTTM | 1.6% | 6.2% |
| RevenueFY 2026 / FY 2025 | $713 | $86 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 5.3% | -3.8% |
| Net marginFY 2026 / FY 2025 | 3.1% | 7.7% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 6.1 | 3.0 |
| 52-week range | $96.51 – $135.16 | $199.39 – $293.06 |
Quotes as of 2026-09-02 01:19 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.