Microsoft Corporation (software, cloud, and enterprise platforms) against Adobe Inc. (creative and document software) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | ADBE |
|---|---|---|
| Price | $501.02 | $286.08 |
| Market cap | $3.72T | $113.7B |
| P/ETTM | 27.9 | 16.4 |
| Forward P/ENTM est. | 25.4 | 10.4 |
| EV / EBITDATTM | 19.4 | 11.5 |
| PEG | 1.9 | 0.6 |
| FCF yieldTTM | 1.8% | 9.0% |
| RevenueFY 2026 / FY 2025 | $332 | $24 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 16.1% | 10.5% |
| Net marginFY 2026 / FY 2025 | 40.3% | 30.0% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 8.8 | 7.8 |
| 52-week range | $349.20 – $553.72 | $190.12 – $370.86 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.