Oracle Corporation (databases and cloud applications) against ServiceNow, Inc. (workflow automation platform) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ORCL | NOW |
|---|---|---|
| Price | $141.32 | $142.90 |
| Market cap | $407.1B | $147.7B |
| P/ETTM | 24.3 | 89.3 |
| Forward P/ENTM est. | 17.5 | 35.1 |
| EV / EBITDATTM | 18.7 | 59.7 |
| PEG | 0.7 | 1.2 |
| FCF yieldTTM | — | 3.1% |
| RevenueFY 2025 | — | $13 |
| Revenue growth, 3y CAGRFY 2025 | — | 22.4% |
| Net marginFY 2025 | — | 13.2% |
| Piotroski F-scoreFY 2025 | — | 5/9 |
| Altman Z-scoreFY 2025 | — | 7.8 |
| 52-week range | $114.50 – $345.72 | $81.24 – $194.73 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.