Microsoft Corporation (software, cloud, and enterprise platforms) against Salesforce, Inc. (customer-relationship software) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | CRM |
|---|---|---|
| Price | $501.02 | $258.11 |
| Market cap | $3.72T | $212.4B |
| P/ETTM | 27.9 | 23.6 |
| Forward P/ENTM est. | 25.4 | 16.2 |
| EV / EBITDATTM | 19.4 | 17.3 |
| PEG | 1.9 | 1.1 |
| FCF yieldTTM | 1.8% | 7.1% |
| RevenueFY 2026 | $332 | $42 |
| Revenue growth, 3y CAGRFY 2026 | 16.1% | 9.8% |
| Net marginFY 2026 | 40.3% | 18.0% |
| Piotroski F-scoreFY 2026 | 6/9 | 6/9 |
| Altman Z-scoreFY 2026 | 8.8 | 3.2 |
| 52-week range | $349.20 – $553.72 | $146.32 – $269.11 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.