Microsoft Corporation (software, cloud, and enterprise platforms) against ServiceNow, Inc. (workflow automation platform) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | NOW |
|---|---|---|
| Price | $501.02 | $142.90 |
| Market cap | $3.72T | $147.7B |
| P/ETTM | 27.9 | 89.3 |
| Forward P/ENTM est. | 25.4 | 35.1 |
| EV / EBITDATTM | 19.4 | 59.7 |
| PEG | 1.9 | 1.2 |
| FCF yieldTTM | 1.8% | 3.1% |
| RevenueFY 2026 / FY 2025 | $332 | $13 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 16.1% | 22.4% |
| Net marginFY 2026 / FY 2025 | 40.3% | 13.2% |
| Piotroski F-scoreFY 2026 / FY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 8.8 | 7.8 |
| 52-week range | $349.20 – $553.72 | $81.24 – $194.73 |
Quotes as of 2026-09-02 00:04 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.