Oracle Corporation (databases and cloud applications) against Salesforce, Inc. (customer-relationship software) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ORCL | CRM |
|---|---|---|
| Price | $141.32 | $258.11 |
| Market cap | $407.1B | $212.4B |
| P/ETTM | 24.3 | 23.6 |
| Forward P/ENTM est. | 17.5 | 16.2 |
| EV / EBITDATTM | 18.7 | 17.3 |
| PEG | 0.7 | 1.1 |
| FCF yieldTTM | — | 7.1% |
| RevenueFY 2026 | — | $42 |
| Revenue growth, 3y CAGRFY 2026 | — | 9.8% |
| Net marginFY 2026 | — | 18.0% |
| Piotroski F-scoreFY 2026 | — | 6/9 |
| Altman Z-scoreFY 2026 | — | 3.2 |
| 52-week range | $114.50 – $345.72 | $146.32 – $269.11 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.