Oracle Corporation (databases and cloud applications) against Adobe Inc. (creative and document software) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ORCL | ADBE |
|---|---|---|
| Price | $141.32 | $286.08 |
| Market cap | $407.1B | $113.7B |
| P/ETTM | 24.3 | 16.4 |
| Forward P/ENTM est. | 17.5 | 10.4 |
| EV / EBITDATTM | 18.7 | 11.5 |
| PEG | 0.7 | 0.6 |
| FCF yieldTTM | — | 9.0% |
| RevenueFY 2025 | — | $24 |
| Revenue growth, 3y CAGRFY 2025 | — | 10.5% |
| Net marginFY 2025 | — | 30.0% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 7.8 |
| 52-week range | $114.50 – $345.72 | $190.12 – $370.86 |
Quotes as of 2026-09-02 03:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.