Microsoft Corporation (software, cloud, and enterprise platforms) against Oracle Corporation (databases and cloud applications) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MSFT | ORCL |
|---|---|---|
| Price | $501.02 | $141.32 |
| Market cap | $3.72T | $407.1B |
| P/ETTM | 27.9 | 24.3 |
| Forward P/ENTM est. | 25.4 | 17.5 |
| EV / EBITDATTM | 19.4 | 18.7 |
| PEG | 1.9 | 0.7 |
| FCF yieldTTM | 1.8% | — |
| RevenueFY 2026 | $332 | — |
| Revenue growth, 3y CAGRFY 2026 | 16.1% | — |
| Net marginFY 2026 | 40.3% | — |
| Piotroski F-scoreFY 2026 | 6/9 | — |
| Altman Z-scoreFY 2026 | 8.8 | — |
| 52-week range | $349.20 – $553.72 | $114.50 – $345.72 |
Quotes as of 2026-09-02 01:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.