Shell plc (integrated energy and lng) against BP p.l.c. (integrated oil and gas) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | SHEL | BP |
|---|---|---|
| Price | $93.51 | $44.47 |
| Market cap | $257.3B | $114.5B |
| P/ETTM | 10.3 | 21.3 |
| Forward P/ENTM est. | 10.6 | 10.1 |
| EV / EBITDATTM | — | — |
| PEG | — | 0.5 |
| FCF yield | — | — |
| Revenue | — | — |
| Revenue growth, 3y CAGR | — | — |
| Net margin | — | — |
| Piotroski F-score | — | — |
| Altman Z-score | — | — |
| 52-week range | $68.63 – $94.90 | $32.72 – $48.27 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.