Shell plc (integrated energy and lng) against ConocoPhillips (exploration and production) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | SHEL | COP |
|---|---|---|
| Price | $93.51 | $136.19 |
| Market cap | $257.3B | $163.6B |
| P/ETTM | 10.3 | 18.0 |
| Forward P/ENTM est. | 10.6 | 14.3 |
| EV / EBITDATTM | — | 6.5 |
| PEG | — | 1.5 |
| FCF yield | — | — |
| RevenueFY 2025 | — | $59 |
| Revenue growth, 3y CAGRFY 2025 | — | -9.1% |
| Net marginFY 2025 | — | 13.6% |
| Piotroski F-scoreFY 2025 | — | 5/9 |
| Altman Z-scoreFY 2025 | — | 3.0 |
| 52-week range | $68.63 – $94.90 | $85.57 – $136.30 |
Quotes as of 2026-09-02 01:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.