Shell plc (integrated energy and lng) against TotalEnergies SE (integrated energy and renewables) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | SHEL | TTE |
|---|---|---|
| Price | $93.51 | $90.35 |
| Market cap | $257.3B | $199.9B |
| P/ETTM | 10.3 | — |
| Forward P/ENTM est. | 10.6 | — |
| EV / EBITDATTM | — | — |
| PEG | — | — |
| FCF yield | — | — |
| Revenue | — | — |
| Revenue growth, 3y CAGR | — | — |
| Net margin | — | — |
| Piotroski F-score | — | — |
| Altman Z-score | — | — |
| 52-week range | $68.63 – $94.90 | $57.39 – $94.17 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.