TotalEnergies SE (integrated energy and renewables) against ConocoPhillips (exploration and production) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TTE | COP |
|---|---|---|
| Price | $90.35 | $136.19 |
| Market cap | $199.9B | $163.6B |
| P/ETTM | — | 18.0 |
| Forward P/ENTM est. | — | 14.3 |
| EV / EBITDATTM | — | 6.5 |
| PEG | — | 1.5 |
| FCF yield | — | — |
| RevenueFY 2025 | — | $59 |
| Revenue growth, 3y CAGRFY 2025 | — | -9.1% |
| Net marginFY 2025 | — | 13.6% |
| Piotroski F-scoreFY 2025 | — | 5/9 |
| Altman Z-scoreFY 2025 | — | 3.0 |
| 52-week range | $57.39 – $94.17 | $85.57 – $136.30 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.