Apple Inc. (consumer devices, services, and silicon) against Amazon.com, Inc. (e-commerce and cloud infrastructure) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AAPL | AMZN |
|---|---|---|
| Price | $325.13 | $254.92 |
| Market cap | $4.75T | $2.75T |
| P/ETTM | 37.3 | 20.5 |
| Forward P/ENTM est. | 36.9 | 20.4 |
| EV / EBITDATTM | 28.5 | 15.9 |
| PEG | 8.2 | — |
| FCF yieldTTM | 2.9% | -0.4% |
| RevenueFY 2025 | $416 | $717 |
| Revenue growth, 3y CAGRFY 2025 | 1.8% | 11.7% |
| Net marginFY 2025 | 26.9% | 10.8% |
| Piotroski F-scoreFY 2025 | 8/9 | 6/9 |
| Altman Z-scoreFY 2025 | 12.2 | 1.6 |
| 52-week range | $225.95 – $344.57 | $196.00 – $287.20 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.