NVIDIA Corporation (gpus and accelerated-computing platforms) against Microsoft Corporation (software, cloud, and enterprise platforms) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | MSFT |
|---|---|---|
| Price | $217.44 | $501.02 |
| Market cap | $5.25T | $3.72T |
| P/ETTM | 27.5 | 27.9 |
| Forward P/ENTM est. | 23.4 | 25.4 |
| EV / EBITDATTM | 26.1 | 19.4 |
| PEG | 0.7 | 1.9 |
| FCF yieldTTM | 2.4% | 1.8% |
| RevenueFY 2026 | $216 | $332 |
| Revenue growth, 3y CAGRFY 2026 | 100.0% | 16.1% |
| Net marginFY 2026 | 55.6% | 40.3% |
| Piotroski F-scoreFY 2026 | 5/9 | 6/9 |
| Altman Z-scoreFY 2026 | — | 8.8 |
| 52-week range | $164.07 – $236.54 | $349.20 – $553.72 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.