Apple Inc. (consumer devices, services, and silicon) against Microsoft Corporation (software, cloud, and enterprise platforms) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AAPL | MSFT |
|---|---|---|
| Price | $325.13 | $501.02 |
| Market cap | $4.75T | $3.72T |
| P/ETTM | 37.3 | 27.9 |
| Forward P/ENTM est. | 36.9 | 25.4 |
| EV / EBITDATTM | 28.5 | 19.4 |
| PEG | 8.2 | 1.9 |
| FCF yieldTTM | 2.9% | 1.8% |
| RevenueFY 2025 / FY 2026 | $416 | $332 |
| Revenue growth, 3y CAGRFY 2025 / FY 2026 | 1.8% | 16.1% |
| Net marginFY 2025 / FY 2026 | 26.9% | 40.3% |
| Piotroski F-scoreFY 2025 / FY 2026 | 8/9 | 6/9 |
| Altman Z-scoreFY 2025 / FY 2026 | 12.2 | 8.8 |
| 52-week range | $225.95 – $344.57 | $349.20 – $553.72 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.