NVIDIA Corporation (gpus and accelerated-computing platforms) against Apple Inc. (consumer devices, services, and silicon) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | AAPL |
|---|---|---|
| Price | $217.44 | $325.13 |
| Market cap | $5.25T | $4.75T |
| P/ETTM | 27.5 | 37.3 |
| Forward P/ENTM est. | 23.4 | 36.9 |
| EV / EBITDATTM | 26.1 | 28.5 |
| PEG | 0.7 | 8.2 |
| FCF yieldTTM | 2.4% | 2.9% |
| RevenueFY 2026 / FY 2025 | $216 | $416 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | 1.8% |
| Net marginFY 2026 / FY 2025 | 55.6% | 26.9% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 8/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 12.2 |
| 52-week range | $164.07 – $236.54 | $225.95 – $344.57 |
Quotes as of 2026-09-02 03:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.