NVIDIA Corporation (gpus and accelerated-computing platforms) against Alphabet Inc. (search, advertising, cloud, and ai) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | GOOGL |
|---|---|---|
| Price | $217.44 | $335.02 |
| Market cap | $5.25T | $4.10T |
| P/ETTM | 27.5 | 16.8 |
| Forward P/ENTM est. | 23.4 | 16.3 |
| EV / EBITDATTM | 26.1 | 23.2 |
| PEG | 0.7 | — |
| FCF yieldTTM | 2.4% | 1.3% |
| RevenueFY 2026 / FY 2025 | $216 | $403 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | 12.5% |
| Net marginFY 2026 / FY 2025 | 55.6% | 32.8% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 7/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 16.0 |
| 52-week range | $164.07 – $236.54 | $206.20 – $408.61 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.