NVIDIA Corporation (gpus and accelerated-computing platforms) against Amazon.com, Inc. (e-commerce and cloud infrastructure) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | AMZN |
|---|---|---|
| Price | $217.44 | $254.92 |
| Market cap | $5.25T | $2.75T |
| P/ETTM | 27.5 | 20.5 |
| Forward P/ENTM est. | 23.4 | 20.4 |
| EV / EBITDATTM | 26.1 | 15.9 |
| PEG | 0.7 | — |
| FCF yieldTTM | 2.4% | -0.4% |
| RevenueFY 2026 / FY 2025 | $216 | $717 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | 11.7% |
| Net marginFY 2026 / FY 2025 | 55.6% | 10.8% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 1.6 |
| 52-week range | $164.07 – $236.54 | $196.00 – $287.20 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.