NVIDIA Corporation (gpus and accelerated-computing platforms) against Meta Platforms, Inc. (social platforms and advertising) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | META |
|---|---|---|
| Price | $217.44 | $578.54 |
| Market cap | $5.25T | $1.47T |
| P/ETTM | 27.5 | 21.8 |
| Forward P/ENTM est. | 23.4 | 18.4 |
| EV / EBITDATTM | 26.1 | 13.3 |
| PEG | 0.7 | 1.7 |
| FCF yieldTTM | 2.4% | 2.8% |
| RevenueFY 2026 / FY 2025 | $216 | $201 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | 19.9% |
| Net marginFY 2026 / FY 2025 | 55.6% | 30.1% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 5/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 7.9 |
| 52-week range | $164.07 – $236.54 | $520.26 – $790.80 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.