NVIDIA Corporation (gpus and accelerated-computing platforms) against Tesla, Inc. (electric vehicles and energy storage) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | TSLA |
|---|---|---|
| Price | $217.44 | $356.09 |
| Market cap | $5.25T | $1.41T |
| P/ETTM | 27.5 | 329.7 |
| Forward P/ENTM est. | 23.4 | 200.9 |
| EV / EBITDATTM | 26.1 | 139.7 |
| PEG | 0.7 | 8.0 |
| FCF yieldTTM | 2.4% | 0.4% |
| RevenueFY 2026 / FY 2025 | $216 | $95 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | 5.2% |
| Net marginFY 2026 / FY 2025 | 55.6% | 4.0% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 16.9 |
| 52-week range | $164.07 – $236.54 | $297.38 – $498.83 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.