Apple Inc. (consumer devices, services, and silicon) against Tesla, Inc. (electric vehicles and energy storage) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AAPL | TSLA |
|---|---|---|
| Price | $325.13 | $356.09 |
| Market cap | $4.75T | $1.41T |
| P/ETTM | 37.3 | 329.7 |
| Forward P/ENTM est. | 36.9 | 200.9 |
| EV / EBITDATTM | 28.5 | 139.7 |
| PEG | 8.2 | 8.0 |
| FCF yieldTTM | 2.9% | 0.4% |
| RevenueFY 2025 | $416 | $95 |
| Revenue growth, 3y CAGRFY 2025 | 1.8% | 5.2% |
| Net marginFY 2025 | 26.9% | 4.0% |
| Piotroski F-scoreFY 2025 | 8/9 | 6/9 |
| Altman Z-scoreFY 2025 | 12.2 | 16.9 |
| 52-week range | $225.95 – $344.57 | $297.38 – $498.83 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.