Adobe Inc. (creative and document software) against International Business Machines (enterprise it, consulting, and hybrid cloud) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ADBE | IBM |
|---|---|---|
| Price | $286.08 | $231.40 |
| Market cap | $113.7B | $218.0B |
| P/ETTM | 16.4 | 20.5 |
| Forward P/ENTM est. | 10.4 | 17.6 |
| EV / EBITDATTM | 11.5 | 16.9 |
| PEG | 0.6 | 2.6 |
| FCF yieldTTM | 9.0% | 6.3% |
| RevenueFY 2025 | $24 | $68 |
| Revenue growth, 3y CAGRFY 2025 | 10.5% | 3.7% |
| Net marginFY 2025 | 30.0% | 15.7% |
| Piotroski F-scoreFY 2025 | 6/9 | — |
| Altman Z-scoreFY 2025 | 7.8 | — |
| 52-week range | $190.12 – $370.86 | $199.19 – $332.46 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.