Adobe Inc. (creative and document software) against ServiceNow, Inc. (workflow automation platform) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ADBE | NOW |
|---|---|---|
| Price | $286.08 | $142.90 |
| Market cap | $113.7B | $147.7B |
| P/ETTM | 16.4 | 89.3 |
| Forward P/ENTM est. | 10.4 | 35.1 |
| EV / EBITDATTM | 11.5 | 59.7 |
| PEG | 0.6 | 1.2 |
| FCF yieldTTM | 9.0% | 3.1% |
| RevenueFY 2025 | $24 | $13 |
| Revenue growth, 3y CAGRFY 2025 | 10.5% | 22.4% |
| Net marginFY 2025 | 30.0% | 13.2% |
| Piotroski F-scoreFY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2025 | 7.8 | 7.8 |
| 52-week range | $190.12 – $370.86 | $81.24 – $194.73 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.