American Electric Power Company (regulated electric utility) against Dominion Energy, Inc. (regulated electric and gas utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AEP | D |
|---|---|---|
| Price | $122.96 | $66.38 |
| Market cap | $66.9B | $58.4B |
| P/ETTM | 18.2 | 19.7 |
| Forward P/ENTM est. | 17.9 | 17.4 |
| EV / EBITDATTM | 13.4 | 15.2 |
| PEG | 26.5 | 3.1 |
| FCF yieldTTM | 3.9% | — |
| RevenueFY 2025 | $22 | $17 |
| Revenue growth, 3y CAGRFY 2025 | 3.7% | 5.8% |
| Net marginFY 2025 | 16.9% | 18.2% |
| Piotroski F-scoreFY 2025 | 6/9 | — |
| Altman Z-scoreFY 2025 | 0.9 | — |
| 52-week range | $105.70 – $140.58 | $55.85 – $72.99 |
Quotes as of 2026-09-02 01:20 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.