NextEra Energy, Inc. (regulated utility and renewables developer) against Constellation Energy Corporation (nuclear-heavy power generator) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NEE | CEG |
|---|---|---|
| Price | $82.93 | $280.31 |
| Market cap | $173.0B | $99.3B |
| P/ETTM | 21.0 | 27.4 |
| Forward P/ENTM est. | 18.9 | 21.0 |
| EV / EBITDATTM | 17.4 | 17.6 |
| PEG | 3.8 | 1.9 |
| FCF yieldTTM | — | 0.3% |
| RevenueFY 2025 | $26 | $26 |
| Revenue growth, 3y CAGRFY 2025 | 3.9% | 1.5% |
| Net marginFY 2025 | 26.5% | 9.1% |
| Piotroski F-scoreFY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2025 | 1.1 | 2.3 |
| 52-week range | $69.24 – $98.75 | $228.63 – $412.70 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.