The Southern Company (regulated electric and gas utility) against American Electric Power Company (regulated electric utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | SO | AEP |
|---|---|---|
| Price | $88.09 | $122.96 |
| Market cap | $101.3B | $66.9B |
| P/ETTM | 22.5 | 18.2 |
| Forward P/ENTM est. | 17.9 | 17.9 |
| EV / EBITDATTM | 7.4 | 13.4 |
| PEG | 1.8 | 26.5 |
| FCF yieldTTM | -3.4% | 3.9% |
| RevenueFY 2025 | $30 | $22 |
| Revenue growth, 3y CAGRFY 2025 | 0.3% | 3.7% |
| Net marginFY 2025 | 14.7% | 16.9% |
| Piotroski F-scoreFY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2025 | 0.9 | 0.9 |
| 52-week range | $83.80 – $100.84 | $105.70 – $140.58 |
Quotes as of 2026-09-02 03:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.