NextEra Energy, Inc. (regulated utility and renewables developer) against Dominion Energy, Inc. (regulated electric and gas utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NEE | D |
|---|---|---|
| Price | $82.93 | $66.38 |
| Market cap | $173.0B | $58.4B |
| P/ETTM | 21.0 | 19.7 |
| Forward P/ENTM est. | 18.9 | 17.4 |
| EV / EBITDATTM | 17.4 | 15.2 |
| PEG | 3.8 | 3.1 |
| FCF yield | — | — |
| RevenueFY 2025 | $26 | $17 |
| Revenue growth, 3y CAGRFY 2025 | 3.9% | 5.8% |
| Net marginFY 2025 | 26.5% | 18.2% |
| Piotroski F-scoreFY 2025 | 5/9 | — |
| Altman Z-scoreFY 2025 | 1.1 | — |
| 52-week range | $69.24 – $98.75 | $55.85 – $72.99 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.