NextEra Energy, Inc. (regulated utility and renewables developer) against The Southern Company (regulated electric and gas utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NEE | SO |
|---|---|---|
| Price | $82.93 | $88.09 |
| Market cap | $173.0B | $101.3B |
| P/ETTM | 21.0 | 22.5 |
| Forward P/ENTM est. | 18.9 | 17.9 |
| EV / EBITDATTM | 17.4 | 7.4 |
| PEG | 3.8 | 1.8 |
| FCF yieldTTM | — | -3.4% |
| RevenueFY 2025 | $26 | $30 |
| Revenue growth, 3y CAGRFY 2025 | 3.9% | 0.3% |
| Net marginFY 2025 | 26.5% | 14.7% |
| Piotroski F-scoreFY 2025 | 5/9 | 5/9 |
| Altman Z-scoreFY 2025 | 1.1 | 0.9 |
| 52-week range | $69.24 – $98.75 | $83.80 – $100.84 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.