The Southern Company (regulated electric and gas utility) against Constellation Energy Corporation (nuclear-heavy power generator) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | SO | CEG |
|---|---|---|
| Price | $88.09 | $280.31 |
| Market cap | $101.3B | $99.3B |
| P/ETTM | 22.5 | 27.4 |
| Forward P/ENTM est. | 17.9 | 21.0 |
| EV / EBITDATTM | 7.4 | 17.6 |
| PEG | 1.8 | 1.9 |
| FCF yieldTTM | -3.4% | 0.3% |
| RevenueFY 2025 | $30 | $26 |
| Revenue growth, 3y CAGRFY 2025 | 0.3% | 1.5% |
| Net marginFY 2025 | 14.7% | 9.1% |
| Piotroski F-scoreFY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2025 | 0.9 | 2.3 |
| 52-week range | $83.80 – $100.84 | $228.63 – $412.70 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.