The Southern Company (regulated electric and gas utility) against Dominion Energy, Inc. (regulated electric and gas utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | SO | D |
|---|---|---|
| Price | $88.09 | $66.38 |
| Market cap | $101.3B | $58.4B |
| P/ETTM | 22.5 | 19.7 |
| Forward P/ENTM est. | 17.9 | 17.4 |
| EV / EBITDATTM | 7.4 | 15.2 |
| PEG | 1.8 | 3.1 |
| FCF yieldTTM | -3.4% | — |
| RevenueFY 2025 | $30 | $17 |
| Revenue growth, 3y CAGRFY 2025 | 0.3% | 5.8% |
| Net marginFY 2025 | 14.7% | 18.2% |
| Piotroski F-scoreFY 2025 | 5/9 | — |
| Altman Z-scoreFY 2025 | 0.9 | — |
| 52-week range | $83.80 – $100.84 | $55.85 – $72.99 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.