NextEra Energy, Inc. (regulated utility and renewables developer) against American Electric Power Company (regulated electric utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NEE | AEP |
|---|---|---|
| Price | $82.93 | $122.96 |
| Market cap | $173.0B | $66.9B |
| P/ETTM | 21.0 | 18.2 |
| Forward P/ENTM est. | 18.9 | 17.9 |
| EV / EBITDATTM | 17.4 | 13.4 |
| PEG | 3.8 | 26.5 |
| FCF yieldTTM | — | 3.9% |
| RevenueFY 2025 | $26 | $22 |
| Revenue growth, 3y CAGRFY 2025 | 3.9% | 3.7% |
| Net marginFY 2025 | 26.5% | 16.9% |
| Piotroski F-scoreFY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2025 | 1.1 | 0.9 |
| 52-week range | $69.24 – $98.75 | $105.70 – $140.58 |
Quotes as of 2026-09-02 01:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.