NextEra Energy, Inc. (regulated utility and renewables developer) against Duke Energy Corporation (regulated electric utility) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NEE | DUK |
|---|---|---|
| Price | $82.93 | $120.39 |
| Market cap | $173.0B | $93.9B |
| P/ETTM | 21.0 | 18.5 |
| Forward P/ENTM est. | 18.9 | 16.8 |
| EV / EBITDATTM | 17.4 | 10.4 |
| PEG | 3.8 | 3.8 |
| FCF yieldTTM | — | -3.5% |
| RevenueFY 2025 | $26 | $32 |
| Revenue growth, 3y CAGRFY 2025 | 3.9% | 3.4% |
| Net marginFY 2025 | 26.5% | 15.7% |
| Piotroski F-scoreFY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2025 | 1.1 | 0.7 |
| 52-week range | $69.24 – $98.75 | $113.90 – $134.49 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.