Advanced Micro Devices, Inc. (cpus, gpus, and data-center accelerators) against ASML Holding N.V. (lithography equipment for chipmaking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMD | ASML |
|---|---|---|
| Price | $459.61 | $1,665.14 |
| Market cap | $750.3B | $639.6B |
| P/ETTM | 117.8 | 56.2 |
| Forward P/ENTM est. | 60.7 | 43.8 |
| EV / EBITDATTM | 79.4 | — |
| PEG | 1.2 | 1.8 |
| FCF yieldTTM | 1.1% | — |
| RevenueFY 2025 | $35 | — |
| Revenue growth, 3y CAGRFY 2025 | 13.6% | — |
| Net marginFY 2025 | 12.5% | — |
| Piotroski F-scoreFY 2025 | 8/9 | 1/9 |
| Altman Z-scoreFY 2025 | 1.0 | — |
| 52-week range | $149.22 – $584.73 | $716.20 – $1,999.96 |
Quotes as of 2026-09-02 01:19 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.