NVIDIA Corporation (gpus and accelerated-computing platforms) against Intel Corporation (cpus and foundry services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | INTC |
|---|---|---|
| Price | $217.44 | $88.97 |
| Market cap | $5.25T | $470.3B |
| P/ETTM | 27.5 | — |
| Forward P/ENTM est. | 23.4 | 58.8 |
| EV / EBITDATTM | 26.1 | 44.3 |
| PEG | 0.7 | — |
| FCF yieldTTM | 2.4% | 0.6% |
| RevenueFY 2026 / FY 2025 | $216 | $53 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | -5.7% |
| Net marginFY 2026 / FY 2025 | 55.6% | -0.5% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 7/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 4.0 |
| 52-week range | $164.07 – $236.54 | $23.72 – $142.35 |
Quotes as of 2026-09-02 13:15 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.