NVIDIA Corporation (gpus and accelerated-computing platforms) against Micron Technology, Inc. (memory and storage semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | MU |
|---|---|---|
| Price | $217.44 | $933.44 |
| Market cap | $5.25T | $1.05T |
| P/ETTM | 27.5 | 21.1 |
| Forward P/ENTM est. | 23.4 | 12.7 |
| EV / EBITDATTM | 26.1 | 15.5 |
| PEG | 0.7 | 0.2 |
| FCF yieldTTM | 2.4% | 2.5% |
| RevenueFY 2026 / FY 2025 | $216 | $37 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | 6.7% |
| Net marginFY 2026 / FY 2025 | 55.6% | 22.8% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 7/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 24.0 |
| 52-week range | $164.07 – $236.54 | $114.25 – $1,255.00 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.