Taiwan Semiconductor Manufacturing (contract chip fabrication) against Broadcom Inc. (networking, custom silicon, and infrastructure software) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSM | AVGO |
|---|---|---|
| Price | $414.00 | $369.68 |
| Market cap | $2.15T | $1.76T |
| P/ETTM | 37.0 | 61.5 |
| Forward P/ENTM est. | 24.5 | 31.8 |
| EV / EBITDATTM | 5.3 | 54.2 |
| PEG | 0.9 | 0.8 |
| FCF yieldTTM | — | 1.9% |
| RevenueFY 2025 | — | $64 |
| Revenue growth, 3y CAGRFY 2025 | — | 24.4% |
| Net marginFY 2025 | — | 36.2% |
| Piotroski F-scoreFY 2025 | — | 8/9 |
| Altman Z-scoreFY 2025 | — | 12.8 |
| 52-week range | $225.63 – $479.00 | $287.17 – $495.00 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.