NVIDIA Corporation (gpus and accelerated-computing platforms) against Texas Instruments Incorporated (analog and embedded semiconductors) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | TXN |
|---|---|---|
| Price | $217.44 | $253.34 |
| Market cap | $5.25T | $231.4B |
| P/ETTM | 27.5 | 38.5 |
| Forward P/ENTM est. | 23.4 | 23.8 |
| EV / EBITDATTM | 26.1 | 25.7 |
| PEG | 0.7 | 1.4 |
| FCF yieldTTM | 2.4% | 2.3% |
| RevenueFY 2026 / FY 2025 | $216 | $18 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | -4.1% |
| Net marginFY 2026 / FY 2025 | 55.6% | 28.3% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 11.2 |
| 52-week range | $164.07 – $236.54 | $152.73 – $334.03 |
Quotes as of 2026-09-02 04:32 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.