NVIDIA Corporation (gpus and accelerated-computing platforms) against Broadcom Inc. (networking, custom silicon, and infrastructure software) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | AVGO |
|---|---|---|
| Price | $217.44 | $369.68 |
| Market cap | $5.25T | $1.76T |
| P/ETTM | 27.5 | 61.5 |
| Forward P/ENTM est. | 23.4 | 31.8 |
| EV / EBITDATTM | 26.1 | 54.2 |
| PEG | 0.7 | 0.8 |
| FCF yieldTTM | 2.4% | 1.9% |
| RevenueFY 2026 / FY 2025 | $216 | $64 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | 24.4% |
| Net marginFY 2026 / FY 2025 | 55.6% | 36.2% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 8/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 12.8 |
| 52-week range | $164.07 – $236.54 | $287.17 – $495.00 |
Quotes as of 2026-09-02 03:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.