NVIDIA Corporation (gpus and accelerated-computing platforms) against ASML Holding N.V. (lithography equipment for chipmaking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | ASML |
|---|---|---|
| Price | $217.44 | $1,665.14 |
| Market cap | $5.25T | $639.6B |
| P/ETTM | 27.5 | 56.2 |
| Forward P/ENTM est. | 23.4 | 43.8 |
| EV / EBITDATTM | 26.1 | — |
| PEG | 0.7 | 1.8 |
| FCF yieldTTM | 2.4% | — |
| RevenueFY 2026 / FY 2025 | $216 | — |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | — |
| Net marginFY 2026 / FY 2025 | 55.6% | — |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 1/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | — |
| 52-week range | $164.07 – $236.54 | $716.20 – $1,999.96 |
Quotes as of 2026-09-02 01:19 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.