NVIDIA Corporation (gpus and accelerated-computing platforms) against Taiwan Semiconductor Manufacturing (contract chip fabrication) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | TSM |
|---|---|---|
| Price | $217.44 | $414.00 |
| Market cap | $5.25T | $2.15T |
| P/ETTM | 27.5 | 37.0 |
| Forward P/ENTM est. | 23.4 | 24.5 |
| EV / EBITDATTM | 26.1 | 5.3 |
| PEG | 0.7 | 0.9 |
| FCF yieldTTM | 2.4% | — |
| RevenueFY 2026 | $216 | — |
| Revenue growth, 3y CAGRFY 2026 | 100.0% | — |
| Net marginFY 2026 | 55.6% | — |
| Piotroski F-scoreFY 2026 | 5/9 | — |
| Altman Z-scoreFY 2026 | — | — |
| 52-week range | $164.07 – $236.54 | $225.63 – $479.00 |
Quotes as of 2026-09-02 03:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.