NVIDIA Corporation (gpus and accelerated-computing platforms) against Advanced Micro Devices, Inc. (cpus, gpus, and data-center accelerators) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NVDA | AMD |
|---|---|---|
| Price | $217.44 | $459.61 |
| Market cap | $5.25T | $750.3B |
| P/ETTM | 27.5 | 117.8 |
| Forward P/ENTM est. | 23.4 | 60.7 |
| EV / EBITDATTM | 26.1 | 79.4 |
| PEG | 0.7 | 1.2 |
| FCF yieldTTM | 2.4% | 1.1% |
| RevenueFY 2026 / FY 2025 | $216 | $35 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 100.0% | 13.6% |
| Net marginFY 2026 / FY 2025 | 55.6% | 12.5% |
| Piotroski F-scoreFY 2026 / FY 2025 | 5/9 | 8/9 |
| Altman Z-scoreFY 2026 / FY 2025 | — | 1.0 |
| 52-week range | $164.07 – $236.54 | $149.22 – $584.73 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.