Advanced Micro Devices, Inc. (cpus, gpus, and data-center accelerators) against Intel Corporation (cpus and foundry services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMD | INTC |
|---|---|---|
| Price | $459.61 | $88.97 |
| Market cap | $750.3B | $470.3B |
| P/ETTM | 117.8 | — |
| Forward P/ENTM est. | 60.7 | 58.8 |
| EV / EBITDATTM | 79.4 | 44.3 |
| PEG | 1.2 | — |
| FCF yieldTTM | 1.1% | 0.6% |
| RevenueFY 2025 | $35 | $53 |
| Revenue growth, 3y CAGRFY 2025 | 13.6% | -5.7% |
| Net marginFY 2025 | 12.5% | -0.5% |
| Piotroski F-scoreFY 2025 | 8/9 | 7/9 |
| Altman Z-scoreFY 2025 | 1.0 | 4.0 |
| 52-week range | $149.22 – $584.73 | $23.68 – $142.35 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.